| Week Starting: | Feb 25 |
| Monday: | Sec 3.2 Families of Graphs HW p.143 (13-23 odd) |
| Tuesday: | Worksheet on 3.1 and 3.2 |
| Wednesday: | Sec 3.3 Graphs of Nonlinear Inequalities HW p.150 (13-19 odd, 20,22,25) |
| Thursday: | Mid Chapter Quiz p.151 |
| Friday: | Anchor Convention |
| Notes: | |
| Week Starting: | Feb 25 |
| Monday: | Worksheet on Sec 5.4 |
| Tuesday: | Sec 5.5 Dividing Fractions HW p.251 (16-28 all) |
| Wednesday: | Explore Test |
| Thursday: | Sec 5.5 cont. HW p.252 (30-35, 38-41) |
| Friday: | Dr. Seuss Day |
| Notes: | |
| Week Starting: | Feb 25 |
| Monday: | Go over test and Sec 7.4 |
| Tuesday: | Sec 7.5 Circumference/Diameter Ratio HW p.350 (1-14 all) |
| Wednesday: | Sec 7.6 Around the World HW p.352 (1-9 all) |
| Thursday: | Worksheet on Chapter 7 |
| Friday: | Anchor Convention |
| Notes: | |
| Week Starting: | Feb 25 |
| Monday: | Worksheet on 11.4 and 11.5 |
| Tuesday: | Sec 11.6 Natural Logs HW p.736 (19-39 odd) |
| Wednesday: | Woksheet on 11.4-11.6 |
| Thursday: | Worksheet on 11.4-11.6 |
| Friday: | Anchor Convention |
| Notes: | |